Most Recent Port Monmouth Homes For Sale
| View All Port Monmouth Homes For Sale | ||
|
5 Walada Ave, Port Monmouth, NJ 07758 | $279,000 3 beds 2 baths |
|
2 Carolina Ave, Port Monmouth, NJ 07758 | $159,900 2 beds 1 bath |
|
17 Mercer Ave, Port Monmouth, NJ 07758 | $297,000 4 beds 2 baths |
Real Estate Resources |
Port Monmouth Apartments
There are 562 apartments found in and near the Port Monmouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings