Most Recent Port Monmouth Homes For Sale
| View All Port Monmouth Homes For Sale | ||
|
530 Oak St, Port Monmouth, NJ 07758 | $549,900 4 beds, 2.5 baths |
|
681 Monmouth Ave, Port Monmouth, NJ 07758 | $200,000 2 beds, 1 bath |
|
105 Main St, Port Monmouth, NJ 07758 | $264,900 3 beds, 3 baths |
Real Estate Resources |
Port Monmouth Apartments
There are 219 apartments found in and near the Port Monmouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings